ARENA TAG TEAM
11 Feb 2025 – 22 Mar 2025
Standings
Round Robin · Group A
| Team | PL | GD | Pts | |
|---|---|---|---|---|
| 1 | 8 | +48 | 24 | |
| 2 | 8 | +26 | 18 | |
| 3 | 6 | -12 | 6 | |
| 4 | 6 | -12 | 6 | |
| 5 | 8 | -50 | 0 |
Round Robin · Group B
| Team | PL | GD | Pts | |
|---|---|---|---|---|
| 1 | 6 | +23 | 15 | |
| 2 | 6 | +7 | 12 | |
| 3 | 6 | -2 | 9 | |
| 4 | 6 | -28 | 0 |
Round Robin · Group C
| Team | PL | GD | Pts | |
|---|---|---|---|---|
| 1 | 6 | +20 | 18 | |
| 2 | 6 | +10 | 10 | |
| 3 | 6 | -7 | 6 | |
| 4 | 6 | -23 | 1 |
Round Robin · Group D
| Team | PL | GD | Pts | |
|---|---|---|---|---|
| 1 | 6 | +33 | 18 | |
| 2 | 6 | +2 | 9 | |
| 3 | 4 | -10 | 3 | |
| 4 | 4 | -25 | 0 |
Knockout
Rounds 1 / 3
chavalen-romalen
Teams
Fixtures
Full timeARENA TAG TEAM · KnockoutSelecção0 – 2chavalen-romalen Full timeARENA TAG TEAM · Knockout Lithuania esports0 – 2chavalen-romalen